Need Live Help?

888-922-1622

Monday - Friday
8am - 5pm EST.

2 Mil

Lightweight, but strong plastic poly bags.

  • Open bags
  • For lightweight, temporary storage
  • Meets FDA and USDA standards


Need a live product specialist?

1-888-922-1622

Chat live now.


WxL Bag Dimensions

Browse By Product

SkuW x LMil.Bags/CaseBulk Discount SavingsBuy
5+10+20+
Add to Favorites112314 2" x 3" 2 1000 15%25%30%
Add to Favorites112315 2" x 4" 2 1000 15%25%30%
Add to Favorites112316 2" x 6" 2 1000 15%25%30%
Add to Favorites112319 2" x 7" 2 1000 15%25%30%
Add to Favorites112317 2" x 8" 2 1000 15%25%30%
Add to Favorites112320 2" x 10" 2 1000 15%25%30%
Add to Favorites112321 2" x 12" 2 1000 15%25%30%
Add to Favorites112318 2" x 16" 2 1000 15%25%30%
Add to Favorites112323 2" x 24" 2 1000 15%25%30%
Add to Favorites112324 3" x 3" 2 1000 15%25%30%
Add to Favorites112325 3" x 4" 2 1000 15%25%30%
Add to Favorites112326 3" x 5" 2 1000 15%25%30%
Add to Favorites112327 3" x 6" 2 1000 15%25%30%
Add to Favorites112331 3" x 8" 2 1000 15%25%30%
Add to Favorites112332 3" x 10" 2 1000 15%25%30%
Add to Favorites112333 3" x 12" 2 1000 15%25%30%
Add to Favorites112328 3" x 14" 2 1000 15%25%30%
Add to Favorites112329 3" x 16" 2 1000 15%25%30%
Add to Favorites112334 3" x 18" 2 1000 15%25%30%
Add to Favorites112330 3" x 20" 2 1000 15%25%30%
Add to Favorites112335 3" x 24" 2 1000 15%25%30%
Add to Favorites112336 4" x 4" 2 1000 15%25%30%
Add to Favorites112337 4" x 5" 2 1000 15%25%30%
Add to Favorites112338 4" x 6" 2 1000 15%25%30%
Add to Favorites112339 4" x 7" 2 1000 15%25%30%
Add to Favorites112340 4" x 8" 2 1000 15%25%30%
Add to Favorites112341 4" x 10" 2 1000 15%25%30%
Add to Favorites112344 4" x 12" 2 1000 15%25%30%
Add to Favorites112342 4" x 14" 2 1000 15%25%30%
Add to Favorites112345 4" x 16" 2 1000 15%25%30%
Page   «  1  2  3  4  5  6  7  »