Valve Body Assembly

Description Item No. Sku Weight Qty. Bulk Discount Savings Quote
5+10+20+
O-RING, 16 #322 1243 1.00 EA 15% 25% 30%
3-WAY CARTRIDGE #321 2863 1.00 EA 15% 25% 30%
O-RING, 10 #326 2013 1.00 EA 15% 25% 30%
ELBOW, 90° #368 15981 1.00 EA 15% 25% 30%
SHCS, M6 X 25 #361 3085 1.00 EA 15% 25% 30%
O-RING, 17 #334 71 1.00 EA 15% 25% 30%
E-RING, TRUARC N5000-37 #356 3462 1.00 EA 15% 25% 30%
SHCS, M6 X 16 #507 2210 1.00 EA 15% 25% 30%
FITTING #329 2867 1.00 EA 15% 25% 30%
O-RING 11 #317 152 1.00 EA 15% 25% 30%
FLAT WASHER, 4MM #333 2250 1.00 EA 15% 25% 30%
HANDLE #360 2909 1.00 EA 15% 25% 30%
SHUTTLE PLUG #328 3452 1.00 EA 15% 25% 30%
SPOOL #346 3453 1.00 EA 15% 25% 30%
STOP BUTTON #305 3454 1.00 EA 15% 25% 30%
SLEEVE, DETENT #302 3455 1.00 EA 15% 25% 30%
VALVE SLEEVE #348 3456 1.00 EA 15% 25% 30%
SPRING #351 3457 1.00 EA 15% 25% 30%
SHUTTLE VALVE #327 3458 1.00 EA 15% 25% 30%
3-WAY CARTRIDGE #355 3459 1.00 EA 15% 25% 30%
U-SEAL #349 3460 1.00 EA 15% 25% 30%
O-RING, 109 #345 16587 1.00 EA 15% 25% 30%
ADJUSTMENT SCREW, TENSION #318 20309 1.00 EA 15% 25% 30%
COVER #301 21663 1.00 EA 15% 25% 30%
SPACER #350 21664 1.00 EA 15% 25% 30%
VALVE PLUG #323 21665 1.00 EA 15% 25% 30%
VALVE CAP #341 21666 1.00 EA 15% 25% 30%
PIVOT PIN #306 21667 1.00 EA 15% 25% 30%
LEVER, TENSIONER #308 21668 1.00 EA 15% 25% 30%
PISTON #339 21669 1.00 EA 15% 25% 30%
Page   «  1  2  »

Related Products